| Fav | Name | %1h | %24h | %7d | Price ($) | Market Cap | 24h Vol |
|---|---|---|---|---|---|---|---|
| ☆ | Bitcoin | 0 | 0 | -1 | 90458 | 1806.8 B | 12.2 B |
| ☆ | Ethereum | 0 | 0 | -2 | 3085 | 372.3 B | 6.9 B |
| ☆ | Tether USDt | 0 | 0 | 0 | 0.999 | 186.7 B | 37.9 B |
| ☆ | XRP | 0 | 0 | 3 | 2.09 | 126.6 B | 1.2 B |
| ☆ | BNB | 0 | 1 | 3 | 904.5 | 124.6 B | 1.9 B |
| ☆ | Solana | 0 | 0 | 1 | 136.0 | 76.8 B | 1.6 B |
| ☆ | USDC | 0 | 0 | 0 | 1.000 | 74.7 B | 3.7 B |
| ☆ | TRON | 0 | 2 | 2 | 0.302 | 28.6 B | 483.4 M |
| ☆ | Dogecoin | -1 | -1 | -5 | 0.139 | 23.3 B | 488.5 M |
| ☆ | Cardano | 0 | 0 | -1 | 0.388 | 13.9 B | 256.2 M |
| ☆ | Bitcoin Cash | 0 | 2 | -1 | 643.5 | 12.9 B | 233.5 M |
| ☆ | Chainlink | 0 | 0 | -1 | 13.1 | 9.3 B | 198.3 M |
| ☆ | Monero | 1 | 6 | 9 | 476.4 | 8.8 B | 89.9 M |
| ☆ | UNUS SED LEO | 0 | 0 | -2 | 9.04 | 8.3 B | 507.6 K |
| ☆ | Hyperliquid | 0 | -3 | -5 | 24.1 | 8.2 B | 117.0 M |
| ☆ | Stellar | 0 | -1 | 1 | 0.226 | 7.3 B | 78.8 M |
| ☆ | Sui | 0 | -1 | 7 | 1.79 | 6.8 B | 421.0 M |
| ☆ | Ethena USDe | 0 | 0 | 0 | 0.999 | 6.3 B | 46.9 M |
| ☆ | Litecoin | 0 | 0 | -2 | 81.1 | 6.2 B | 212.0 M |
| ☆ | Zcash | 0 | -6 | -27 | 375.8 | 6.2 B | 687.4 M |
| ☆ | Avalanche | 0 | 0 | -2 | 13.7 | 5.9 B | 132.7 M |
| ☆ | Dai | 0 | 0 | 0 | 1.000 | 5.4 B | 68.9 M |
| ☆ | Shiba Inu | 0 | 0 | 6 | 0.000 | 5.1 B | 61.5 M |
| ☆ | Hedera | -1 | -2 | -3 | 0.117 | 5.0 B | 70.6 M |
| ☆ | Canton | -1 | 4 | -18 | 0.129 | 4.8 B | 11.7 M |
| ☆ | World Liberty Financial | 0 | 0 | -4 | 0.167 | 4.5 B | 65.0 M |
| ☆ | Toncoin | 0 | 0 | -6 | 1.74 | 4.2 B | 84.4 M |
| ☆ | Cronos | 0 | 1 | -1 | 0.101 | 3.9 B | 9.1 M |
| ☆ | PayPal USD | 0 | 0 | 0 | 1.000 | 3.7 B | 40.9 M |
| ☆ | Uniswap | 0 | 0 | -8 | 5.47 | 3.5 B | 139.7 M |
| ☆ | Polkadot | 0 | 0 | -2 | 2.09 | 3.4 B | 71.8 M |
| ☆ | World Liberty Financial USD | 0 | 0 | 0 | 1.000 | 3.4 B | 478.0 M |
| ☆ | Mantle | 0 | 1 | -7 | 0.977 | 3.2 B | 38.8 M |
| ☆ | Bittensor | 0 | 0 | 9 | 278.6 | 2.9 B | 97.2 M |
| ☆ | Aave | 0 | 0 | 0 | 164.6 | 2.5 B | 133.1 M |
| ☆ | Pepe | 0 | -3 | -5 | 0.000 | 2.5 B | 292.1 M |
| ☆ | Bitget Token | 0 | -1 | -1 | 3.50 | 2.4 B | 23.1 M |
| ☆ | OKB | 0 | 0 | -4 | 109.9 | 2.3 B | 9.8 M |
| ☆ | NEAR Protocol | 0 | 0 | -1 | 1.68 | 2.2 B | 89.5 M |
| ☆ | MemeCore | -1 | 0 | 6 | 1.71 | 2.1 B | 7.4 M |
| ☆ | Ethereum Classic | 0 | 0 | -1 | 12.5 | 1.9 B | 41.0 M |
| ☆ | Polygon (prev. MATIC) | -1 | 13 | 52 | 0.177 | 1.9 B | 587.8 M |
| ☆ | Tether Gold | 0 | 0 | 4 | 4501 | 1.8 B | 48.8 M |
| ☆ | Ethena | 0 | -1 | -6 | 0.227 | 1.8 B | 73.8 M |
| ☆ | Aster | -1 | 1 | -4 | 0.715 | 1.8 B | 91.8 M |
| ☆ | Pi | 0 | 0 | -1 | 0.208 | 1.7 B | 3.6 M |
| ☆ | Internet Computer | 0 | 0 | 1 | 3.17 | 1.7 B | 48.7 M |
| ☆ | PAX Gold | 0 | 0 | 4 | 4516 | 1.7 B | 58.8 M |
| ☆ | Worldcoin | 0 | -1 | -2 | 0.570 | 1.5 B | 50.6 M |
| ☆ | Global Dollar | 0 | 0 | 0 | 1.000 | 1.5 B | 5.2 M |
| ☆ | KuCoin Token | 0 | -6 | -2 | 10.8 | 1.4 B | 5.2 M |
| ☆ | Aptos | 0 | 0 | -5 | 1.81 | 1.4 B | 42.7 M |
| ☆ | Sky | 1 | 7 | -5 | 0.059 | 1.4 B | 16.1 M |
| ☆ | Ripple USD | 0 | 0 | 0 | 1.000 | 1.3 B | 34.0 M |
| ☆ | Ondo | 0 | 0 | -7 | 0.399 | 1.3 B | 29.2 M |
| ☆ | Kaspa | -1 | -1 | 1 | 0.046 | 1.3 B | 11.8 M |
| ☆ | Cosmos | 0 | -1 | 14 | 2.56 | 1.2 B | 79.6 M |
| ☆ | MYX Finance | 0 | -2 | -21 | 4.93 | 1.2 B | 13.7 M |
| ☆ | Arbitrum | 0 | 0 | -2 | 0.207 | 1.2 B | 59.2 M |
| ☆ | Render | 0 | -2 | 26 | 2.27 | 1.2 B | 71.6 M |
| ☆ | Algorand | 0 | 1 | 4 | 0.133 | 1.2 B | 21.8 M |
| ☆ | Midnight | 0 | 5 | -25 | 0.069 | 1.2 B | 40.4 M |
| ☆ | Filecoin | 0 | 0 | -1 | 1.48 | 1.1 B | 79.5 M |
| ☆ | OFFICIAL TRUMP | 0 | -1 | 2 | 5.38 | 1.1 B | 127.1 M |
| ☆ | VeChain | -1 | -1 | -2 | 0.012 | 998.0 M | 15.8 M |
| ☆ | Flare | 0 | -1 | 0 | 0.011 | 924.2 M | 2.6 M |
| ☆ | XDC Network | 0 | 0 | -7 | 0.048 | 922.8 M | 16.0 M |
| ☆ | Bonk | 0 | -2 | 11 | 0.000 | 922.0 M | 66.2 M |
| ☆ | USDD | 0 | 0 | 0 | 0.999 | 898.4 M | 1.9 M |
| ☆ | Quant | 0 | -1 | -7 | 74.1 | 894.3 M | 6.5 M |
| ☆ | Pump.fun | 0 | 0 | -3 | 0.002 | 811.0 M | 143.0 M |
| ☆ | GateToken | 0 | 0 | -3 | 10.2 | 796.6 M | 2.0 M |
| ☆ | Sei | 0 | -1 | -2 | 0.120 | 779.8 M | 27.5 M |
| ☆ | Pudgy Penguins | 0 | -1 | 3 | 0.012 | 746.4 M | 113.5 M |
| ☆ | Stacks | 1 | 3 | 27 | 0.387 | 702.7 M | 53.2 M |
| ☆ | Virtuals Protocol | 0 | -1 | 23 | 1.05 | 689.0 M | 77.3 M |
| ☆ | PancakeSwap | -1 | 3 | 2 | 2.03 | 682.4 M | 49.2 M |
| ☆ | Story | 0 | 0 | -5 | 2.00 | 681.4 M | 16.6 M |
| ☆ | Jupiter | 1 | -1 | -1 | 0.209 | 667.4 M | 13.1 M |
| ☆ | Lighter | 1 | -10 | 0 | 2.59 | 648.1 M | 22.0 M |
| ☆ | Artificial Superintelligence Alliance | -1 | -1 | 14 | 0.279 | 645.8 M | 45.0 M |
| ☆ | Nexo | 0 | 1 | 2 | 0.967 | 625.0 M | 6.9 M |
| ☆ | Tezos | 0 | 0 | 8 | 0.580 | 621.9 M | 22.1 M |
| ☆ | Optimism | 0 | 1 | 2 | 0.317 | 615.9 M | 57.5 M |
| ☆ | Curve DAO Token | -1 | 0 | -6 | 0.405 | 588.1 M | 35.2 M |
| ☆ | SPX6900 | 1 | 0 | -2 | 0.579 | 538.7 M | 6.9 M |
| ☆ | Lido DAO | 0 | -1 | 2 | 0.630 | 533.0 M | 22.3 M |
| ☆ | Immutable | 0 | 0 | -2 | 0.268 | 532.3 M | 14.7 M |
| ☆ | Injective | 0 | 1 | 6 | 5.19 | 519.0 M | 31.7 M |
| ☆ | Chiliz | 0 | 13 | 10 | 0.050 | 515.5 M | 154.5 M |
| ☆ | First Digital USD | 0 | 0 | 0 | 0.999 | 495.9 M | 1.3 B |
| ☆ | TrueUSD | 0 | 0 | 0 | 0.997 | 493.1 M | 9.8 M |
| ☆ | FLOKI | 0 | -2 | 0 | 0.000 | 489.8 M | 26.8 M |
| ☆ | Morpho | 0 | 3 | 11 | 1.29 | 487.7 M | 21.2 M |
| ☆ | Aerodrome Finance | 0 | -1 | -6 | 0.535 | 487.7 M | 9.2 M |
| ☆ | ether.fi | 0 | -1 | -5 | 0.731 | 478.6 M | 16.9 M |
| ☆ | Celestia | 0 | 0 | 3 | 0.546 | 472.5 M | 22.1 M |
| ☆ | Dash | 0 | -1 | -14 | 37.2 | 466.8 M | 57.5 M |
| ☆ | Maple Finance | 0 | 1 | 8 | 0.394 | 453.2 M | 16.1 M |
| ☆ | The Graph | 0 | -1 | 7 | 0.041 | 442.2 M | 20.0 M |
| Name | Amount | Price | %24h | Chg($) | Value($) |
|---|
01/11/2026 00:30:49U XRP is rapidly positioning itself as a foundational asset for institutional finance as major treasury and infrastructure players collaborate to unlock large-scale liquidity, structured yield strategies, and deeper integration between traditional fina... Click to read
01/10/2026 23:30:49U With 2025 in the rearview mirror and 2026 already packed with developments, many are debating whether the United States is headed for a liquidity lift or a sharp downturn. Crypto has swung within a tight range as equity markets push higher and precio... Click to read
01/10/2026 22:30:03U On Jan. 9, Islamic Coin staged a dramatic rally, soaring 470% from under $0.01 to nearly $0.06 within 24 hours before stabilizing around $0.045–$0.05. Ethiq Layer 2 Mainnet Islamic Coin (ISLM), the native utility token of the HAQQ network, ignited a ... Click to read
01/10/2026 21:30:55U Seventeen and a half million Instagram accounts just got an unwanted encore appearance on the dark web, thanks to an old API flaw that’s back to cause fresh headaches. According to a security notice from cybersecurity firm Malwarebytes, data tied to ... Click to read
01/10/2026 21:30:00U Despite shifting market dynamics and evolving macro signals, Bitcoin keeps its long-term trend, while its deeper narrative is beyond headline price movements. This divergence between surface-level price action and underlying structure suggests that t... Click to read
01/10/2026 20:05:08U XRP is consolidating near a key level as Ripple expands its regulated global finance footprint, signaling patience in price action while adoption, institutional integration, and regulatory clarity quietly strengthen the crypto asset’s long-term found... Click to read
01/10/2026 20:00:44U The price of Bitcoin ended the past year in the red despite reaching multiple all-time highs above the six-figure valuation mark. While the market leader has made a solid start to 2026, concerns are still swirling around about BTC’s prospects over th... Click to read
01/10/2026 19:30:18U Ethereum’s spot price hovered at $3,087 per coin on Saturday, while derivatives traders quietly stacked risk across futures and options markets. The data shows leverage building even as price action stays choppy, a setup that has a habit of punishing... Click to read
01/10/2026 18:40:14U On Jan. 10, bitcoin entered a period of stagnant consolidation, hovering around the $90,500 mark as market momentum from earlier in the month faded. Market Stagnation and the ‘No-Trade Zone’ Bitcoin ( BTC) maintained a steady posture Jan. 10, as the ... Click to read
01/10/2026 18:30:54U Dogecoin has taken another step in its objective to become a widely accepted and decentralized global currency as its corporate arm, House of Doge, announced a strategic partnership aimed at expanding the Dogecoin ecosystem into Japan. The initiativ... Click to read
01/10/2026 17:41:02U DIEM, an ERC-20 token issued on the Base blockchain, has gained nearly 120% over the past month, outperforming much of the broader crypto market as interest grows around tokenized AI compute. Tokenized AI Compute in Focus as DIEM Climbs Nearly 120% i... Click to read
01/10/2026 17:00:54U The Bitcoin price looks to be off to a great start, having spent most of the new year above the psychological $90,000 mark. While the premier cryptocurrency has slowed down in recent days, there has been a display of significant bullish intent in the... Click to read
01/10/2026 15:37:25U After a lengthy disappearing act—last spotted in November 2024—the elusive 2010-era mega whale has resurfaced yet again, finally rousing 2,000 long-slumbering bitcoins mined in bitcoin’s earliest chapter. The hoard, now valued at $181 million, travel... Click to read
01/10/2026 15:30:22U In an exciting development, the US Senate Committee on Banking, Housing, and Urban Affairs has set a markup date for the CLARITY Act, representing a significant advancement in the creation of a federal regulatory framework for cryptocurrency use and ... Click to read
01/10/2026 13:45:10U With a 24-hour trading range between $89,596 and $91,924 and a current price of $90,617, bitcoin’s Saturday session delivered more of a yawn than a roar. Its $1.8 trillion market cap and $32.66 billion in trading volume suggest there’s still plenty o... Click to read
01/10/2026 12:30:58U Over the past week, Bitcoin (BTC) finally broke out of a longstanding consolidation phase, moving decisively above the $90,000 mark. During this time, the leading cryptocurrency traded as high as $94,700 before a sudden rejection that has since force... Click to read
01/10/2026 11:00:23U Crypto and tech just got a major boost. Andreessen Horowitz (a16z) has closed on just over $15 billion in fresh capital, a fundraising round that will be split across multiple new vehicles aimed at a range of tech areas. According to reports, the mov... Click to read
01/10/2026 09:00:35U Crypto pundit X Finance Bull has explained what Ripple’s FCA approval means for XRP and cross-border payments in the U.K. This comes as the altcoin continues to gain adoption through Ripple’s efforts, with XRP notably at the centre of the crypto firm... Click to read